Regional Meetings of the GRC
2024 Regional Meetings
Region | Location | Host | Date |
---|---|---|---|
Americas | Brasilia Brazil | CNPq (Brazil) CONACYT (Paraguay) | 21–22 Nov 2024 |
Asia-Pacific | Beijing China | NSFC (China) NSF (Sri Lanka) | 30 Oct–1 Nov 2024 |
Europe | Tallinn Estonia | Science Europe ETAG (Estonia) | 29–30 Oct 2024 |
Middle East/North Africa | Nouakchott Mauritania | ANRSI (Mauritania) CNRST (Morocco) | 3–4 Dec 2024 |
Sub-Saharan Africa | Gaborone Botswana | MKCT (Botswana) SGCI (Science Granting Councils Initiative) | 14–15 Nov 2024 |
2023 Regional Meetings
Region | Location | Host | Date |
---|---|---|---|
Americas | Buenos Aires Argentina | CONICET (Argentina) ANID (Chile) | 7–9 Nov 2023 |
Asia-Pacific | Manila Philippines | DOST (Philippines) MBIE (New Zealand) | 18–20 Oct 2023 |
Europe | Bucharest Romania | UEFISCDI (Romania) Science Europe (Europe) | 20–22 Nov 2023 |
Middle East/North Africa | Doha Qatar | QRDIC (Qatar) | 28–29 Nov 2023 |
Sub-Saharan Africa | Mombasa Kenya | NRF (Kenya) | 16–17 Nov 2023 |
2022 Regional Meetings
Region | Location | Host | Date |
---|---|---|---|
Americas | Montevideo | ANII (Uruguay) NSERC (Canada) | 16–18 Nov 2022 |
Asia-Pacific | Bangkok | TSRI/NCRT (Thailand) JST, JSPS (Japan) | 21–22 Nov 2022 |
Europe | Harwell | UKRI (UK) Science Europe | 12–13 Dec 2022 |
Middle East/North Africa | Muscat | MoHERI (Oman) ASRT (Egypt) | 14–15 Dec 2022 |
Sub-Saharan Africa | Cape Town | NRF (South Africa) | 6 Dec 2022 |
2021 Regional Meetings
Region | Location | Host | Date |
---|---|---|---|
Americas | Virtual only | CONICET (Argentina) CONACYT (Paraguay) FAPESP (Brazil) | 1–2 Dec 2021 |
Asia-Pacific | Virtual only | NSFC (China) | 29–30 Nov 2021 |
Europe | Madrid (hybrid) | Science Europe CSIC (Spain) NCN (Poland) | 21–22 Oct 2021 |
Middle East/North Africa | Virtual only | KFAS (Kuwait) KACST (Saudi Arabia) | 26–27 Oct 2021 |
Sub-Saharan Africa | Virtual only | RCZ (Zimbabwe) FONRID (Burkina Faso) DRST (Botswana) | 15–19 Nov 2021 |
2020 Regional Meetings
Region | Location | Host | Date |
---|---|---|---|
Americas | Virtual | FAPESP (Brazil) CONICET (Argentina) CONACYT (Paraguay) NSERC (Canada) NSF (USA) | 9–11 Dec 2020 |
Asia-Pacific | Virtual | INSF (Iran) MBIE (New Zealand) | 2 Feb 2021 |
Europe | Virtual | Science Europe (Europe) DFG (Germany) | 14 Jan 2021 |
Middle East/North Africa | Virtual | KACST (Saudi Arabia) | 16–17 Dec 2020 |
Sub-Saharan Africa | Virtual | NRF (South Africa) PASRES (Côte d'Ivoire) | 30 Nov 2020 |
2019 Regional Meetings
Region | Location | Host | Date |
---|---|---|---|
Americas | Santiago de Chile | CONICYT (Chile) NSF (US) | 16–18 Oct 2019 |
Asia-Pacific | Jakarta | LIPI (Indonesia) NRF (Singapore) | 24–25 Oct 2019 |
Europe | Oslo | Research Council of Norway Science Foundation Ireland (SFI) Science Europe | 03–04 Oct 2019 |
Middle East/North Africa | Beirut | CNRS-L (Lebanon) | 07–09 Oct 2019 |
Sub-Saharan Africa | Dar es Salaam | COSTECH (Tanzania) NRF (South Africa) | 11–15 Nov 2019 |
2018 Regional Meetings
Region | Location | Host | Date |
---|---|---|---|
Americas | Antigua Guatemala | SENACYT (Guatemala) FAPESP (Brazil) | 26 Oct 2018 |
Asia-Pacific | Tehran | INSF (Iran) | 21–22 Nov 2018 |
Europe | Vienna | FWF (Austria) NWO (Netherlands) Science Europe | 13–14 Nov 2018 |
Middle East/North Africa | Cairo | ASRT (Egypt) KACST (Saudi Arabia) | 3–4 Dec 2018 |
Sub-Saharan Africa | Abidjan | PASRES (Côte d'Ivoire) NRF (South Africa) | 05–09 Nov 2018 |
2017 Regional Meetings
Region | Location | Host | Date |
---|---|---|---|
Americas | Panama City | SENACYT (Panama) | 18–20 Oct 2017 |
Asia-Pacific | Colombo | NSF (Sri Lanka) MBIE (New Zealand) | 29–30 Nov 2017 |
Europe | Stockholm | FORMAS/VR (Sweden) Science Europe | 22–23 Nov 2017 |
Middle East/North Africa | Riyadh | KACST (Saudi Arabia) | 10–11 Jan 2018 |
Sub-Saharan Africa | Livingstone | NSTC (Zambia) | 23–24 Nov 2017 |
2016 Regional Meetings
Region | Location | Host | Date |
---|---|---|---|
Americas | Buenos Aires | CONICET (Argentina) | 25–26 Oct 2016 |
Asia-Pacific | Kuala Lumpur | OSA (Malaysia) Might (Malaysia) | 20–21 Nov 2016 |
Europe | Küsnacht | SNSF (Switzerland) Science Europe | 2–3 Nov 2016 |
Middle East/North Africa | Rabat | CNRST (Morocco) KACST (Saudi Arabia) | 13–14 Jan 2017 |
Sub-Saharan Africa | Maputo | FNI (Mozambique) NRF (South Africa) | 24 Nov 2016 |
2015 Regional Meetings
Region | Location | Host | Date |
---|---|---|---|
Americas | Bogota | Colciencias (Colombia) | 14–15 Dec 2015 |
Asia-Pacific | Canberra | ARC (Australia) PNGRSTC (Papua New Guinea) | 3–4 Dec 2015 |
Europe | Rome | CNR (Italy) RFBR (Russia) | 5–6 Nov 2015 |
Middle East/North Africa | Muscat | TRC (Oman) | 10–11 Jan 2016 |
Sub-Saharan Africa | Swakopmund | NCRST (Namibia) NRF (South Africa) | 16–18 Nov 2015 |
2014 Regional Meetings
Region | Location | Host | Date |
---|---|---|---|
Americas | Lima | CONCYTEC (Peru) | 19–20 Nov 2014 |
Asia-Pacific | Singapore | NRF (Singapore) | 3–4 Dec 2014 |
Europe | Brussels | Science Europe ISF (Israel) | 22–23 Oct 2014 |
Middle East/North Africa | Kuwait | KFAS (Kuwait) | 9–10 Nov 2014 |
Sub-Saharan Africa | Stellenbosch | NRF (South Africa) NCRST (Namibia) | 24–25 Nov 2014 |
2013 Regional Meetings
Region | Location | Host | Date |
---|---|---|---|
Americas | Ottawa | NSERC (Canada) CONACYT (Chile) | 17–18 Oct 2013 |
Asia-Pacific | Jeju Island | NRF (Korea) NAFOSTED (Vietnam) | 18–19 Nov 2013 |
Europe | Paris | ANR (France) Science Europe | 30 Oct 2013 |
Middle East/North Africa | Doha | QNRF (Qatar) | 8–9 Dec 2013 |
Sub-Saharan Africa | Pretoria | NRF (South Africa) NCST (Kenya) | 25–26 Nov 2013 |
2012 Regional Meetings
Region | Location | Host | Date |
---|---|---|---|
Americas | Playa del Carmen | CONCACYT (Mexico) NSERC (Canada) | 29–30 Oct 2012 |
Asia-Pacific | Sendai | JSPS (Japan) | 5–7 Dec 2012 |
Europe | Brussels | Science Europe | 22 Oct 2012 |
Middle East/North Africa | Riyadh | KACST (Saudi Arabia) | 3 Dec 2012 |
Sub-Saharan Africa | Addis Ababa | TWAS | 29 Nov 2012 |